We source nitrile, latex, surgical, and industrial gloves directly from ISO-certified manufacturers in Thailand, Malaysia, and beyond — with full landed cost transparency. No minimums. No obligations. Just honest pricing.
Get Your Free Comparison → See Live PricingLanded + GloveHub fee. Delivered to your door. May 2026.
| Supplier | Origin | All-In/1000 | AUS Retail | You Save | Delivery | Certs |
|---|---|---|---|---|---|---|
| Sri Trang Gloves | 🇹🇭 Thailand | $53.60 | $75.00 | $21.40 (28%) | 14 days | ISO 13485 · CE · FDA |
| Thai Rubber Latex | 🇹🇭 Thailand | $52.90 | $75.00 | $22.10 (29%) | 16 days | ISO 13485 · CE |
| Top Glove | 🇲🇾 Malaysia | $55.09 | $75.00 | $19.91 (26%) | 21 days | ISO 13485 · CE · FDA |
| Blue Sail Medical | 🇨🇳 China | $55.75 | $75.00 | $19.25 (25%) | 28 days | CE · ISO 9001 |
| Supermax | 🇲🇾 Malaysia | $57.90 | $75.00 | $17.10 (22%) | 30 days | ISO 13485 · CE · FDA |
* All-In cost = FOB + freight + insurance + duty + clearance + port + transport + GST + GloveHub sourcing fee ($497). 100K units/year. Thai/Malaysian gloves: 0% duty (FTA). Chinese: 5% duty. Our fee is included — no hidden costs.
Glove type, quantity, certifications, budget. Takes 60 seconds.
We benchmark suppliers globally — pricing, quality, delivery, certifications.
We handle everything from sample to delivery. You save 35-50%, guaranteed.
No obligation. Pure data. We'll send a custom comparison for your exact glove requirements.